Fair Shares Price List
2011 pricelist
Trades within 50¢ are considered an even swap (no, you can't add on something for a dollar to make the 50¢ in your favor--it will all even out in the end). You will be billed for any overages. You must take the full value of your trades, as credit is not able to carry over from week to week.
| ITEM | PRICE | Variety/Notes |
| Almond Butter | $6.50 | |
| Beets (quart jar) | $7.00 | |
| Bread | $4.00 | Trade in value and frozen $3.50 |
| Black Beans - del Carmen | $5.00 | beans, with rice, soup (Gluten Free $6) |
| Black Beans(dry) | $3.00 | |
| Butter | $5.50/.5 lb. | |
| Butternut Squash Pints | $7.00 | |
| Cashew Butter | $8.00 | |
| Cheese -block | $6.00 | |
| Cranberry Chutney $5.50 | ||
| Chipotles-dried | $1.00 | |
| Chocolate- Breaded Bliss | $4.75 | |
| Chocolate- Kakao or Little Dippers | as marked | |
| Chocolate- Patric Bars | $5.25 | |
| Coffee- 12 oz | $11.00 | |
| Eggs | $4.00 | |
| Flour- MO Grain Project | $4.00/2# bag | |
| Gooey Butter Cake Mix/Prepared | $6.50 | |
| Granola (Companion) or Black Bear | ($5.00) or $6 | |
| Grits | $3.25 | aka polenta |
| Honey | $6.00 | Plain and flavors |
| Hot Sauce | $3.50 | |
| Jailhouse Jalapeño Brew | $5.50 | |
| Match Meat Substitute | $6.50 | All varieties |
| Meat- Chicken (whole) | $4.00/LB | |
| Meat-Beef Brat | $8.00 | |
| Meat-Beef Brisket | 5.75/LB | |
| Meat-Beef Chuck Roast | 6.25/LB | |
| Meat-Beef Cube Steak | $8.00 | |
| Meat-Beef Ground Beef- 1 LB | $6.00 | |
| Meat-Beef Flank/Skirt | $9.50/LB | |
| Meat Beef Hangar Steak | $7.50/LB | |
| Meat-Beef Hotdog | $5.50 | |
| Meat- Beef Sirloin Steak -8oz | $9.50 | |
| Meat-Beef Ox Tail - sizes vary | $4.00/lb. | priced per each |
| Meat- Beef Rib eye - 8 oz | $13.00 | 2 for $25.00, 4 for $48 |
| Meat-Beef Roast beef sliced | $9.00 | |
| Meat-Beef Round Steak | $8.00/LB | |
| Meat- Beef NY Strip -8 oz | $13.00 | 2 for $25.00, 4 for $48 |
| Meat- Beef Sirloin Tip Roast | $6.50/LB | |
| Meat- Beef Short Ribs | $5.50 | ~1 lb. package |
| Meat- Beef Stew /Kettle Meat | $7.50 | |
| Meat- Beef Tenderloin Steak -8oz. | $15.00 |
6 oz 11.50 |
| Meat Beef Summer Sausage | $8.00 | |
| Meat- Bison Ground, 1lb. | $8.50 | |
| Meat- Bison Summer Sausage | $10.95 | |
| Meat- Lamb Ground | sold out | don't know when we'll be |
| Meat- Lamb Links | sold out | getting more lamb in... |
| Meat- Lamb Brat | $10.50 | with tomato, basil, mozzarella |
| Meat - Pork Bacon | $7.50 | |
| Meat- Pork Bacon Ends or Jowl | $5.50 | Geisert |
| Meat - Pork Berkshire Bacon | $9.75 | Salume Beddu |
| Meat- Pork Bratburger (Geisert Farms) | $6.50 | And Pork patties |
| Meat- Pork Breakfast Links/Patties | $6.50 | |
| Meat- Pork Chops (Geisert or Hinkebein) | $6.50 /LB | priced per piece |
| Meat- Pork Deli Ham, lb. | $7.00 | |
| Meat- Pork- Ground | $5.25/LB | |
| Meat- Pork Hams (Geisert Farms) | $6.00/LB | |
| Meat- Pork Ham Hocks - priced per piece | $4.50/lb. | |
| Meat- Pork Shoulder 1/2 or whole | $3.25/LB | |
| Meat- Pork Steak | $3.50/LB | |
| Meat- Pork Tenderloin | $7.35/LB | |
| Meat- Pork Spare Ribs | $4.25/LB | |
| Meat- Pork Links (Hinkebein) | $6.50 | Andouille/Brats/Chorizo/Garlic/Italian/Beer Brats |
| Meat- Pork Onion Patties | $6.25/LB | priced per piece |
| Meat- Pork Salume Beddu Salame ~.25# | $5.25 | |
| Meat- Pork Salume Beddu Sausage-Salsiccia | $9.25 | Bolognese, Diavolini, Fiama |
| Meat- Pork Sausage Links (Geisert Farms) | $6.50 | Beer Onion Brats, Polish Sausage, breakfast link/patties |
| Meat - Turkey Legs (2 per) | $3.25/lb. | priced per package |
| Meat-Turkey (whole) | $4.50/LB | |
| Meat-Turkey-Ground lb. | $7.50 | |
| Meat- Turkey Brats | $9.75 | |
| Mustard-coarse ground | $5.00 | |
| Mushrooms- fresh/dry box | $7.00/$6.00 | Fresh Tradable for $3.50 value |
| Olive Oil -250 ml | $8.00 | |
| Olive Oil -1liter | $20.00 | (retail $39.00!) |
| Pancake Mix | $5.00 | |
| Pasta (dry ) | $6.00 | angel hair or egg noodle |
| Pasta (fresh) plain/egg | $5.00 | |
| Pasta (fresh) whole wheat and flavors | $6.00 | |
| Pasta -Ravioli |
$8.00/ |
3 cheese, mushroom / butternut squash/ goat cheese |
| Pasta Sauce | $7.00 | Mel's, Family Harvest or Marina's |
| Peaches (quart jar) | $7.00 | |
| Peanut Butter - plain | $4.00 | Sappington Market or Eastwind |
| Pecans-pieces-half pound/lb. | $4.65/$9.30 | halves-$5.40/half lb. |
| Pesto (frozen) | $6.50 | |
| Pickles (quart jar) | $7.00 | |
| Pizza Dough Mix | $5.50 | |
| Pizza (frozen) Cheese | $6.50 | |
| Pizza (frozen) with Toppings | $7.50 | 4 meat, sausage, tom-basil-garlic, veggie |
| Potato Chips 3oz / 1 LB bag | $2.00/7.50 | |
| Potato Chips-Kickers 3oz/1 LB bag | $2.25/8.25 | |
| Preserves sm/lg | $4.50/7.00 | |
| Relish (Georgie Girl Spicy Hot) | $7.00 | try this as a salsa--delish! |
| Rice- Brown or White 2# bag | $3.50 | |
| Salmon--sockeye, coho or keta | $12.50/lb. | |
| Salsa- Gringo/Mel’s, Family Harvest | $4.00/$6.00 | |
| Sorghum | $5.00 | |
| Syrup (sirup) | $8.25 (or $16) | Apple or maple (or Funks' Grove pt.) |
| Tahini | $5.50 | |
|
Tomatoes (quart jar) |
$7.00 |
|
| Tortilla Chips | $2.50 | |
| Trout Fillets | $11.00 | |
| Pla | ||
| Wheat Berries | $2.00 |
